1, Rockchip RK3566 Quad-Core 64bit Cortex-A55 ;
2, GPU: Mali-G52 1-Core-2EE ;
3, Android 11.0 OS;
4, Memory: DDR4 4G/8G, eMMC 32G/64G/128G;
5, Support: H.265, 8K 24fps, 4K 60fps, HD 2.0, USB3.0 ;
6, Support: 1000M Ethernet, 2.4G/5G Wifi+ac, BT4.2 ;
7, Support: Google Voice Assistant, Youtube 4K, FamilyCloud.
8, Support: Firmware Upgrade Online(OTA)
9, There are Three Options for X96 X6 Box:
A: 4GB+32GB+2.4/5G Wifi+BT4.X+1000M
B: 8GB+64GB+2.4/5G Wifi+BT4.X+1000M
B: 8GB+128GB+2.4/5G Wifi+BT4.X+1000M
X96 X6 Rockchip RK3566 Android 11 TV Box
Price range: $62.27 through $112.32
Description
X96 X6 best android 11 tv box Rockchip RK3566 Quad Core 2.4G 5G Dual Wifi 1000M lan 8K BT tvbox Media Player OTA X96 Set Top Box 4K
| Basic parameters | ||||
| CPU | Chipset | RK3566 | ||
| Architecture | Quad Core ARM Cortex A55 | |||
| GPU | Chipset | Mali-G52 1-Core-2EE | ||
| Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
| NPU | Neural network acceleration engine with processing performance up to 0.8 TOPS | |||
| RAM | Capacity | 8GB (2/4/8GB Optional) | ||
| ROM | Capacity | 64GB (16/32/64/128GB Optional) | ||
| External storage | USB Storage Devices | Supported | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 11 | ||
| Language | Multi-Language | |||
| Multimedia | Video | * Video Decoder | ||
| H.265 HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096×2304@60fps | ||||
| H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096×2304@60fps | ||||
| VP9 Profile0/2 yuv420@L5.1 up to 4096×2304@60fps | ||||
| VP8 verision2,up to 1920×1088@60fps | ||||
| VC1 Simple Profile@low, medium, high levels, Main Profile@low, medium, high levels, Advanced Profile@level0~3,up to 1920×1088@60fps | ||||
| MPEG-4 Simple Profile@L0~6,Advanced Simple Profile@L0~5,up to 1920×1088@60fps | ||||
| MPEG-2 Main Profile, low, medium and high levels, up to 1920×1088@60fps | ||||
| MPEG-1 Main Profile, low, medium and high levels, up to 1920×1088@60fps | ||||
| H.263 Profile0,levels 10-70,up to 720×576@60fps | ||||
| * Video Encoder | ||||
| H.264/AVC BP/MP/HP@level4.2,up to 1920×1080@100fps | ||||
| H.265/HEVC MP@level4.1, up to 1920×1080@100fps (4096×4096@10fps with TILE) | ||||
| Support YUV/RGB video source with rotation and mirror | ||||
| Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | ||
| Frequency | Support 2.4G and 5G | |||
| Antenna Type | Two external antennas | |||
| Bluetooth | Bluetooth | Support BT4.X | ||
| Interface | ||||
| Charge | DC connector | DC IN(5V/2A) | ||
| Video output | HDMI | 4K*2K UHD Output, HDMI 1.4/2.0 | ||
| IR Reciver | 3.5mm Earphone jack | Remote Reciver Connect | ||
| Micro SD | External memory | Support | ||
| USB port | USB host | *1 USB3.0 *2 USB2.0 normal type | ||
| Ethernet | Ethernet | 1000M Ethernet | ||
| Appearance | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 105*105*20(mm) | |||
| Weight | / | |||
| Cerifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
| Others | Optional | / | ||
| Package contents | Shipping Info | |||
| User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
| Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
| Remote control | *1 | Qty Per Carton(pcs) | 20 | |
| HDMI external cable | *1 | Gift Box.G.W(gs) | Kg | |
| Power adapter | *1 | Export carton (G.W.)(kgs) | Kg | |
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 20.7 × 14.4 × 5.2 cm |


















Reviews
There are no reviews yet.