-Android 11 OS
-CPU: Amlogic S905X4 Cortex A55 4 Core 64bit
-GPU: Mali G31 MP2
-LAN 100M Ethernet, Dual Wifi 2.4G/5G 802.11ac tv box s905x4 android
-BT V4.1, VP9 HDR 10+
-4K HD Resolution, 8K Video Decoder
-1 *USB3.0, 1 *USB2.0, TF Card
X96 X4 Amlogic S905X4 TV Box
Price range: $56.17 through $61.05
Out of stock
Description
X96 X4 Amlogic S905X4 Android Tv Box 2.4G 5G Dual Wifi BT 4.1 H.265 Full HD 8K Decoder YouTube Media Player DDR4 4G RAM 32G/64G ROM Set-Top Android Box X96 X4 S905X4 Firmware
| Product Model | X96 X4 | Project Status | M.P | |
| A-media ID/Mainboard model | BM825_264 | |||
| Basic parameters | ||||
| CPU | Chipset | Amlogic S905X4 | ||
| Architecture | Quad Core ARM Cortex A55 | |||
| GPU | Chipset | ARM Mali-G31 MP2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
| RAM | Capacity | 4GB (2/4GB Optional) | ||
| ROM | Capacity | 64GB (16/32/64/128GB Optional) | ||
| External storage | USB Storage Devices | USB2.0, USB3.0 Support | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 11 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P@60fps |
||
| Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding | ||||
| Video/Picture Decoding | ||||
| VP9 Profile-2 up to 8Kx4K@24 fps | ||||
| H.265 HEVC MP-10@L5.1 up to 8Kx4K@24 fps | ||||
| AVS2-P2 Profile up to 8Kx4K@24 fps | ||||
| MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
| WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
| AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
| MPEG-1 MP/HL up to 1080P@60fps (ISO-11172 | ||||
| RealVideo 8/9/10 up to 1080P@60fps | ||||
| Multiple language and multiple format sub-title video support | ||||
| MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918 | ||||
| Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
| Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | ||
| Frequency | Support 2.4G and 5G | |||
| Antenna Type | Two external antennas | |||
| Bluetooth | Bluetooth | Support BT4.X | ||
| Interface | ||||
| Charge | DC connector | DC IN(5V/2A) | ||
| Video output | HDMI | 4K*2K UHD Output, HDMI 1.4/2.0 | ||
| IR Reciver | 3.5mm Earphone jack | Remote Reciver Connect | ||
| Micro SD | External memory | Support | ||
| USB port | USB host | *1 USB3.0 *2 USB2.0 normal type | ||
| Ethernet | Ethernet | 1000M Ethernet | ||
| Appearance | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 82*82*18(mm) | |||
| Weight | / | |||
| Cerifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
| Others | Optional | / | ||
| Package contents | Shipping Info | |||
| User manual | *1 | Gift Box Dimension(mm) | 205*140*50(mm) | |
| Gift Box | *1 | Carton Size(mm) | 420*270*305 (mm) | |
| Remote control | *1 | Qty Per Carton(pcs) | 20 | |
| HDMI external cable | *1 | Gift Box.G.W(gs) | 0.425Kg | |
| Power adapter | *1 | Export carton (G.W.)(kgs) | 7.2Kg | |
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 20.7 × 14.2 × 5 cm |

















