OEM/ODM FREE
NO MOQ Required
Rockchip RK3318 Quad-Core ;
GPU:Mali-450
Android 11.0 OS;
Memory:DDR4 2G/4G, eMMC 16G/32G;
Support:4K@60fps, HD;
Support:100M Ethernet, 2.4G Wifi+ac, BT4.0, Family Cloud.
Support:Firmware Upgrade Online(OTA)
X88 PRO 30 Rockchip RK3318 Android 11 TV Box
Price range: $27.40 through $33.32
Out of stock
Description
X88 PRO 30 Rockchip RK3318 android 11 Quad Core 4K tv box 2GB 4GB RAM 16GB 32GB ROM Support BT Media Player OTT Set Top Box X88
| Photo | |||||||||
| Product dimension | 115 x 115 x 25 mm | ||||||||
| Qty per unit packing | 1PC | ||||||||
| Unit packing: (L*W*H) | 208 x 140 x 66 mm | ||||||||
| Unit packing (G.W.) | 0.36 Kg | ||||||||
| Qty per export carton | 20PCS | ||||||||
| Export carton (W*H*L) | 44.0 x 35.0 x 30.0 CM | ||||||||
| Export carton (G.W.) | 8Kg | ||||||||
| Product Colour | Black | ||||||||
| Hardware Specifications | |||||||||
| Chipset | RK3318 Quad-Core 64bit Cortex-A53 | ||||||||
| GPU | Penta-Core Mali-450 Up to 750Mhz+ | ||||||||
| FLASH | EMMC 16GB/32GB | ||||||||
| SDRAM | 2GB/4GB DDR3 | ||||||||
| Power Supply Specifications | |||||||||
| ◆ Power Supply | DC 5V/2A | ||||||||
| ◆Power Indicator (LED) | Power ON :blue; Standby :Red | ||||||||
| Main Features | |||||||||
| ◆OS | Android 11.0 | ||||||||
| ◆ Support Decoder format | 4K VP9 Video decoder, H.265/H.264 video decoder 1080P other video decoders (VC-1, MPEG-1/2/4, VP6/8) |
||||||||
| ◆ Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
| ◆ Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||||
| ◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
| ◆ HDR | HDR10 and HLG modes | ||||||||
| ◆ USB | 3 High speed USB 2.0 | ||||||||
| ◆ Card reader | SD cards | ||||||||
| ◆ HDD file system | FAT16/FAT32/NTFS | ||||||||
| ◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
| ◆ High Definition video output | 4K (4096×2160 pixel ) | ||||||||
| ◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
| ◆ LAN | Ethernet:10/100 standard RJ-45 | ||||||||
| ◆ Wireless | WiFi 2.4G | ||||||||
| ◆ Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
| ◆ HDMI | HDMI 2.0a for 4k@60Hz | ||||||||
| ◆ AV | Support | ||||||||
| ◆SPDIF/IEC958 | Coaxial | ||||||||
| Software Specifications | |||||||||
| ◆ Network Function | KODI 18.9 ,Neflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc | ||||||||
| ◆ Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||||
| ◆ Certification | CE,FCC,ROHS | ||||||||
| ◆ Accessories | Power adaptor,HDMI cable,user manual ,remote | ||||||||
| ◆Option | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, | ||||||||
Additional information
| Weight | 0.45 kg |
|---|---|
| Dimensions | 20.8 × 14 × 6.6 cm |


















Reviews
There are no reviews yet.