Description
TANIX W2 Amlogic S905W2 Android 11 TV Box Quad Core BT 5g wifi best media player set top tv box android 4k OTT smart tvbox OEM
Item | Description | ||||||||
Packing | Product Dimension | 105*105*15mm | |||||||
Packaged Size | 172*108*70mm | ||||||||
Packaged Weight | 0.4KG | ||||||||
Loading for 30HQ | 12KG | ||||||||
Hardware | CPU | Amlogic S905W2 Quad Core, ARM® Cortex™-A35 | |||||||
GPU | ARM Mali-G31 MP2 | ||||||||
RAM | 2G LPDDR4 | ||||||||
ROM | 16G | ||||||||
DC In | DC 5V/2A | ||||||||
USB Host | 2 High speed USB 2.0,support U DISK and USB HDD | ||||||||
Card Reader | TF Card reader | ||||||||
Lan | RJ45 Ethernet port | ||||||||
Wifi | Built-in Wifi, 802.1.1b/g/n/ac | ||||||||
AV port | AV(3 in 1) port | ||||||||
SPDIF | Coaxial(Optical) | ||||||||
Power Indicator | Power On:Blue | ||||||||
Software | O.S. | Android 11 | |||||||
Video/Picture CODEC | Video Engine (AVE) with dedicated hardware decoders and SW H.264/ VP8 encoders Support multi-video decoder up to 4x1080P@60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding − AV1 MP-10@L5.1 up to 4Kx2K@60fps − VP9 Profile-2 up to 4Kx2K@60fps − AVS2-P2 Profile up to 4Kx2K@60fps − H.264 AVC HP@L5.1 up to 4Kx2K@30fps − MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P@60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps − MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) − Multiple language and multiple format sub-title video support − MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) − Supports JPEG thumbnail, scaling, rotation and transition effects − Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4 and *.jpg file formats |
||||||||
DLNA | DLNA files sharing | ||||||||
Languages | English/French/German/Spanish/Italian etc. 24 languages | ||||||||
Network Functions | Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc. |
Reviews
There are no reviews yet.