Description
Basic parameters | |||
System | SoC: Amlogic 905W2 | ||
CPU: Quad-core ARM Cortex™-A35 | |||
GPU: Mali-G31MP2 | |||
DRAM: DDR3 2GB | |||
FLASH: EMMC 16GB | |||
OS: Android R ( 11.0) | |||
Network | RJ45 Interface 10M/ 100M adaptive | ||
Build in Wi-Fi 2.4GHz+5GHz | |||
I/O | |||
Video Output | HDMI2.0(4K60), AV | ||
Network | RJ45, Buildin Wi-Fi antenna | ||
Peripheral Interface | USB2.0x 1,USB3.0x 1 | ||
Power Interface | DC 5V 2A | ||
Other Interface | IR receiver, LED indicato | ||
Media | |||
Video | Decoder: AV1 MP-10@L5. 1 up to 4Kx2K@60fps VP9 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5. 1 up to 4Kx2K@60fps AVS2-P2 Profile up to 4Kx2K@60fps H.264 AVC HP@L5. 1 up to 4Kx2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO- 13818) MPEG-1 MP/HL up to 1080P@60fps (ISO- 11172) Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) |
||
Format: Supports JPEG thumbnail, scaling, rotation and transition effects Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
|||
Audio | Decoder: MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, LPCM, PCM, Vorbis, Flac, ALAC, APE, AAC-LC/HEAAC/HE-AAC v2, Real Audio, AC-3/DD+/DTS, MPEG-H |
||
Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, ALAC, MPEG, MP1, MP2, MPA etc. |
|||
Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | ||
Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | ||
Features | |||
Network Streaming | HTML5, RTSP, HLS, Smooth streaming | ||
DRM | Widevine Level 1 | ||
Multi-screen | Miracast, DLNA and Airplay | ||
n erac ve | Video/Audio/Picture | ||
TV APP | Stalker/Ministra/Xtream code/M3U(4K HDR10), Google Play(TV version), Google Voice Assistant, YouTube(4K), Netflix(TV Version), Disney+(TV Version), HBO Max(TV Version), PrimeVideo(TV Version), Android TV APP |
||
External Storage | USB storage max to 2TB (FAT32/NTFS) | ||
System Upgrading | Upgrading via USB disk or internet |
Reviews
There are no reviews yet.