Description
BOXPUT P30 Smart Projector Android 11 1GB 8GB Home Beamer Support Portable 4K Home Theater Video Projector 1280P Wifi 6 150 Ansi
| CPU | H713 Quad-core 64 bit ARM Cortex™-A53 |
| Android OS | Android 11.0 |
| Bluetooth | BT 5.0 |
| Wi-Fi | Supports 2.4G/5G WiFi6 |
| Native Resolution | 1280*720P |
| Brightness | 150 Ansi LM |
| AC | 100~240V |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 4:3、16:9、16:10 |
| Speaker | |
| Accessories | IR Remote Control*1 AC Power Cable*1 User Manual*1 |
| Projection size | 30~100 inch |
| Zoom | |
| Keystone Correction | |
| Operation temperature | |
| Uniformity | 70% |
| Projective ratio | 1.25 : 1 |
| Focus mode | Manual focus |
| Noise | <40dB(1m) |
| Horn | 4Ω 3W |
| Machine power | 35W(Max) |
| Service life | 30000 hours |
| Working temperature | -10℃~60℃ |
| Storage temperature | -20℃~70℃ |
| Storage humidity | 10% ~ 80% |
| USB Port | USB2.0 HOST × 1 |
| Display Port | Supports HDMI 2.0 input × 1 |
| Audio interface | Headset output × 1 |
| IR | IR IR × 2 |
















Reviews
There are no reviews yet.