Description
Mecool KM2 PLUS Android 11 TV Box Amlogic S905Y4 Quad Core Google Certified 5G Wifi BT Remote control 2GB ROM 16GB 8k Set Top Box
Hardware Specifications | ||||
CPU | S905X4 Quad-Core A55 up to 2.0GHz, 24000DMIPS | |||
GPU | G31, OpenGL3.2,Vulkan 1.0, OpenGL2.0 | |||
SDRAM | 2GB DDR4 | |||
FLASH | 16GB EMMC | |||
BLUETOOTH | Bluetooth V5.0 | |||
WiFi | MT7661RSN IEEE 802.11 a/b/g/n/ac,WIFI5 2T2R+BT Internal antennas (2xWiFI + 1xBT). | |||
LAN Ethernet | 100M/10M | |||
Main Features | ||||
OS | android 11 | |||
Video decorder | AV1 MP-10@L5.1 up to 4Kx2K@60fps − VP9 Profile-2 up to 4Kx2K@60fps − H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps − AVS2-P2 Profile up to 4Kx2K@60fps − H.264 AVC HP@L5.1 up to 4Kx2K@30fps − MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P@60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps − MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) − RealVideo 8/9/10 up to 1080P@60fps − − Multiple language and multiple format sub-title video support − MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) − Supports JPEG thumbnail, scaling, rotation and transition effects − Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
|||
HDR | Supports HDR10,HDR10+, HLG | |||
3D Graphics | ARM G31 MP2 GPU 4-wide warps, dual texture pipe, 2x 4-wide execution engines (EE) Concurrent multi-core processing OpenGL ES 3.2, Vulkan 1.1 and OpenCL 2.0 support |
|||
Decoder format | VP9 、H.265 、AVS2-P2、MPEG-4 ASP | |||
Music format | AAC,HE-AAC,OGG,OGA,FLAC,ALAC,Ape | |||
Photo format | JPG、JPEG、PNG | |||
Network Function | IEEE 802.3、WiFi/IEEE802.11 | |||
Language | 24 Language, default English | |||
OTA | GOTA | |||
Port Specifications | ||||
Port | 1*HDMI (19 PIN Female HDMI 2.1 with HPCP2.3) | |||
1*USB3.0 , 1*USB2.0 TypeA Port | ||||
1*SD Card | ||||
1*AV output | ||||
1*RJ45(100M/10M) (NO LED) | ||||
1*SPDIF | ||||
Power Supply | DC 12V/1A | |||
LED Indicator | Power LED: BLUE/RED (BLUE = power on, RED = standby) | |||
Ethernet LED: GREEN/OFF (GREEN = LAN is connected = STB has IP address via E thernet/WiFi; OFF = not connected) |
||||
Remote LED: GREEN/OFF (GREEN blinks once = IR/BT RCU button pressed; OFF = not pressed) |
||||
Certification | FCC/HDMI/Dolby/ROHS/REACH/WEEE/POPS | |||
Accessories | ||||
Accessories | 1* Adapter | |||
1* Gift Box | ||||
1* IR remote | ||||
1* HDMI Cable | ||||
1* User Manual |
Reviews
There are no reviews yet.