CPU: Allwinner H700 Quad-core ARM Cortex™-A53
Android OS: Android Q(10.0)
BT: BT 5.0
Wi-Fi: Build in Wi-Fi6 2.4GHz/5.8GHz 802.11a/b/g/n/ac/ax
Native Resolution: Native 1920 x 1080p
Brightness: 800 ANSI
DC: AC 90-240V, 50-60Hz
Contrast Ratio: 3000:1
Connection: USB 2.0 x1;HDMI IN x1;HDMI OUT x1;TF Card x1;AUX x1;AV Out x1
Projection size 40″ ~ 300″
Operation temperature 0~40℃, Humidity<95%
iATV Q10 Pro Projector
$179.15
Out of stock
Description
| MODEL | Q10 Pro | |
| Basic parameters | ||
| System | SoC: Allwinner H700 | |
| CPU: Quad-core ARM Cortex™-A53 | ||
| GPU: Mali-G31 | ||
| DRAM: DDR3 2GB (4G Optiona) | ||
| FLASH: EMMC 16GB (32G/64GB/128G Optional) | ||
| OS: Android Q(10.0) | ||
| WIFI | Build in Wi-Fi6 2.4GHz/5.8GHz 802.11a/b/g/n/ac/ax | |
| Bluetooth | BT 5.0 | |
| Optical Parameters | ||
| Display Technology: | 5” LCD | |
| Product Type | Home Projector | |
| Native Resolution | Native 1920 x 1080p | |
| Luminance | 800 ANSI | |
| Contrast Ratio | 3000:1 | |
| Lens | manual focus,High transmittance lens | |
| Lamp Life | >30000 hours | |
| Image Flip | 360 Degree flip up | |
| Projection Size | 40″ ~ 300″ | |
| Projection Dsitance | 1.24m–9m | |
| Speaker power | 4Ω5W | |
| Color Depth | 16770000 | |
| Color Temperature | 6500~7500 | |
| Interface | ||
| IO | USB 2.0 x1 | |
| HDMI IN x1 | ||
| HDMI OUT x1 | ||
| TF Card x1 | ||
| AUX x1 | ||
| AV Out x1 | ||
| Other Interface | IR receive | |
| Media | ||
| Video | Decoder: • H.265 Main10@L5.1 decoder up to 4K@60fps or 6K@30fps • VP9 Profile 2 decoder up to 4K@30fps • AVS2 JiZhun 10bit decoder up to 4K@30fps • H.264 BP/MP/HP@L4.2 decoder up to 4K@30fps • Multi-format 1080p@60fps video playback formats, including H.264 BP/MP/HP, H.263 BP, VP8, MPEG-1 MP/HL, MPEG-2 MP/HL, MPEG-4 SP/ASP@L5, AVS+/AVS JiZhun, WMV9/VC1, etc |
|
| Format: MKV, TS, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, FLV etc. |
||
| Audio | Decoder: MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, LPCM, PCM, Vorbis, Flac, ALAC, APE, AAC-LC/HEAAC/HE-AAC v2, Real Audio, AC-3/DD+/AC-4, MPEG-H |
|
| Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, ALAC, MPEG, MP1, MP2, MPA etc. |
||
| Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | |
| Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | |
| Features | ||
| Network Streaming | HTML5, RTSP, HLS, Smooth streaming | |
| DRM | Widevine Level 1 | |
| Multi-screen interactive | Miracast, DLNA and Airplay | |
| Local Media Playback | Video/Audio/Picture | |
| TV APP | Stalker/Ministra/Xtream code(4K HDR10), Google Play(TV version), Google Voice Assistant, Netflix(1080P), YouTube(4K), Prime Video(1080P), Disney Plus(1080P) etc. | |
| External Storage | USB storage max to 2TB (FAT32/NTFS) | |
| System Upgrading | Upgrading via USB disk or internet | |
| Other parameters | ||
| Input Voltage | AC 90-240V, 50-60Hz | |
| Power Consumption | ≤110W | |
| Operation Temperature | 0~40℃, Humidity<95% | |
| Physical characteristics | Size: 225*210*125mm | |
| Weight: 2.5KG | ||
| Material | ||
Additional information
| Weight | 2.65 kg |
|---|---|
| Dimensions | 32 × 16.5 × 26.3 cm |
















Reviews
There are no reviews yet.