Description
HAKO PRO android 11 tv box Amlogic S905Y4 Quad Core DDR4 2GB 4GB ROM 16GB 32GB Google Certification BT Remote Control 4K Set Top Box
SOC | Amlogic S905Y4-B | ||||||||||||||||
CPU | ARM Quad 64-bit Cortex-A35 | ||||||||||||||||
DRAM | DDR4 2GB 4GB | ||||||||||||||||
Flash | eMMC 16GB, 32GB | ||||||||||||||||
Graphics | ARM Mali-G31 MP2 GPU/OpenGL ES3.2,Vulkan1.1 and OpenCL2.0 | ||||||||||||||||
HDR | HDR 10, HLG, HDR 10+ | ||||||||||||||||
◆OS | Android™ 11 | ||||||||||||||||
DRM | Widevine,Playready | ||||||||||||||||
Resolution | 4K60fps | ||||||||||||||||
Ethernet | RJ45 Interface 10M/100M adaptive | ||||||||||||||||
Wi-Fi | 2 x 2 MINO Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n/ac | ||||||||||||||||
Bluetooth | 5.0 | ||||||||||||||||
Video Codes | ·AV1 MP-10@L5.1 up to 4K*2K@60fps ·VP9 Profile-2 up to 4K*2K@60fps ·H.265/HEVC MP-10@L5.1 up to 4K*2K@60fps ·H.264/AVC HP@L5.1 up to 4K*2K@30fps ·MPEG-2 MP/HL up to 1080P@60fps ·Other codecs on request |
||||||||||||||||
Audio Codes | ·AAC-LC & AAC-HE ·MPEG-1 Layers 1,2,3 ·Dolby Audio and Dolby Digital Plus ·Other codecs on request |
||||||||||||||||
Container | *.mkv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.mp3 and *.ogg | ||||||||||||||||
Power Supply | External 12V1A | ||||||||||||||||
Power Consumption | 12W Max | ||||||||||||||||
Operating Temperature | 0℃ to 40℃ | ||||||||||||||||
Operating Humidity | 5%-85% Non-condensing | ||||||||||||||||
Size(W*D*H) | 110mm x 110mm x 26mm | ||||||||||||||||
Digital Video | HDMI 2.0 with HDCP | ||||||||||||||||
Micro TF | Support | ||||||||||||||||
Network | RJ45 LAN | ||||||||||||||||
Peripheral Interface | 2 x USB2.0 | ||||||||||||||||
Power Interface | DC in | ||||||||||||||||
Dolby Audio | Support | ||||||||||||||||
OtherOther | IR Receiver, Power Indicator, Reset | ||||||||||||||||
Package Contents | |||||||||||||||||
1 x Power Adaptor | 1 x HDMI 2.0 Cable | 1 x Quick Guide | 1 x STB Debice | 1 x Bluetooth and IR Remote Control |
Reviews
There are no reviews yet.