CPU: Rockchip RK3588 Octa Core (Quad-Core Cortex-A76 and Quad-Core Cortex-A55);
GPU: ARM Mali-G610 MP4 ;
OS: Android 12.0 OS;
Memory: DDR4 4G/8G, eMMC 32G/64G ;
Support H.265, VP9 8K@60fps Video Decode
Support: 1000M LAN, 2.4G&5G WIFI + WIFI6 ;
Support BT5.0 , HD2.0, USB3.0;
Support Firmware Upgrade Online(OTA)
Support 8K@60HZ Video Output
H96 MAX V58 Rockchip RK3588 Android 12 TV Box
$185.10 – $208.90
Description
H96 MAX V58 android 12 tv box Rockchip RK3588 DDR4 RAM 4gb 8gb ROM 32gb 64gb h265 8k 1000M LAN 2.4g 5g Dual Wifi wifi6 BT5.0 Set Top Box
Hardware Specifications | |||||||||
Chipset | quad-core Cortex-A76 and quad-core Cortex-A55 | ||||||||
GPU | ARM Mali-G610 MP4 | ||||||||
FLASH | EMMC 32G/64G/128G | ||||||||
SDRAM | 4GB/8GB LPDDR4/LPDDR4X | ||||||||
Power Supply Specifications | |||||||||
◆ Power Supply | DC 12V/1.5A | ||||||||
◆Power Indicator (LED) | Power ON :blue; Standby :Red | ||||||||
Main Features | |||||||||
◆OS | Android 12.0 | ||||||||
◆ Support Decoder format | H.265 up to 7680×4320@60fps VP9 up to 7680×4320@60fps VC1 up to 1920×1088@60fps |
||||||||
◆ Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
◆ Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||||
◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
◆ HDR | HDR10 and HLG modes | ||||||||
◆ USB host | 1 High speed USB 3.0 ,1 USB 2.0 | ||||||||
◆ HDD file system | FAT16/FAT32/NTFS | ||||||||
◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
◆ High Definition video output | 8K @60HZ(7680×4320 pixel ) | ||||||||
◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
◆ LAN | Ethernet:10/100/1000 standard RJ-45 | ||||||||
◆ Wireless | WiFi6 2.4G/5G(ax) | ||||||||
◆BLUETOOTH | Bluetooth5.0 | ||||||||
◆IR | Support | ||||||||
◆ Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
◆ HDMI | HDMI 2.0a for 8k@60Hz | ||||||||
◆ 3D | 3D video formats | ||||||||
◆ SPDIF | Support | ||||||||
Software Specifications | |||||||||
◆ Network Function | RKMC ,Neflix,Vudu,Skype chatting,Picasa,Flicker,Youtube,Facebook,Online movies,etc | ||||||||
◆ Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. | ||||||||
◆ Certification | CE,FCC,ROHS | ||||||||
◆ Accessories | Power adaptor,HDMI cable,user manual ,remote | ||||||||
◆Option | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, |
Additional information
Weight | 0.6 kg |
---|---|
Dimensions | 17.5 × 15 × 7.8 cm |
Reviews
There are no reviews yet.