Description
| CPU | Quad Cortex A72 + Quad Cortex A53 | |||||||||
| GPU | ARM Mali G52 MC3 GPU | |||||||||
| Memory | 2GB/4GB/8GB | |||||||||
| Flash | 16GB/32GB/64GB/128GB | |||||||||
| WiFi | WLAN 802.11a/b/g/n/ax | |||||||||
| Bluetooth | BT 5.4 | |||||||||
| I/O | 1*HD | support up to 4K@120fps | ||||||||
| 2*USB | 1*USB3.0 and 1*USB2.0 | |||||||||
| 1*DC | 5V/2A | |||||||||
| 1*audio out | audio out | |||||||||
| LAN | Ethernet:1000 standard RJ-45 | |||||||||
| SPDIF | support | |||||||||
| Software | ||||||||||
| OS | Android 14.0 | |||||||||
| Video | ·Video Decoder Supports video decoder of H.264,H.265,VP9, AV1 and AVS2 Supports MMU Supports multi-stream decoding in paralle H.264/AVC main10 L5.2 up to 4K@60fps H.265/HEVC main10 L6.0 up to 8K@30fps or 4K@120fps VP9 profile 0/2 L6.0 up to 8K@30fps or 4K@120fps AVS2 profile 0/2 L8.2.120 up to 8K@30fps or 4K@120fps AV1 main10 L6.0 up to 8K@30fps or 4K@120fps H264 MVC is up to 4K@60fps·Video Encoder Supports H.265 and H.264 Supports up to 4K@60fps Supports multi-stream encoding·JPEG decoder Supports image size is from 48×48 to 65520×65520 Supports MIPG up to 4K@60fps Supports YUV400/YUV411/YUV420/YUV422/YUV440/YUV444·HD HD V2.1 Supports up to 4k@120Hz Output data format: RGB/YUV444/YUV422/YUV420 8/10-bit Support CEC(Consumer Electronic Control) and ARC (Audio Return Channel) |
|||||||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC | |||||||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||||
| Language | Multi-Language | |||||||||
| Appliactions | ||||||||||
| Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||||
| Apps | Apps download freely form android market、amazon app store etc. | |||||||||
| Medium | Local Media playback,Support HDD, U Disck | |||||||||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||||
| Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
|||||||||
| Packing | ||||||||||
| Product dimension (WxHxL): W96mm*H22.7mm*L138mm | ||||||||||
| Unit products (G.W.): 177.9g | ||||||||||
| Unit packing(WxHxL): W150mm*H60.7mm*L176.5mm | ||||||||||
| Unit packing (G.W.): 555.6g | ||||||||||
| Export carton (WxHxL): W320mm*H320mm*L377mm | ||||||||||
| Export carton (G.W.): 11.712kg | ||||||||||
| Qty per export carton: 20 | ||||||||||
| Accessories | ||||||||||
| HD cable *1 | Remote *1 | User Manual *1 | Package box *1 | Power adapter *1 | ||||||
















Reviews
There are no reviews yet.