Description
| Features | ||
| • 3 wireless antennas are designed to support independent Bluetooth antennas for better Bluetooth performance. | ||
| • Netflix compliant (subject to Netflix/operator certification). | ||
| • Compatible with comprehensive content including Netflix, Amazon Prime Video, Disney+, YouTube. | ||
| • Get all the top apps and games on Google Play. | ||
| • Voice search and navigation via Google Assistant. | ||
| • Easily cast your favorite movies, music, and more to TV with Chromecast built-in. | ||
| • System upgrading via USB, GOTA. | ||
| • Optional Android TV standard Launcher. | ||
| • Optional multiple compatible industrial designs. | ||
| • Support software, industrial design and accessories customization. | ||
| Specifications | ||
| Basic Parameters | SoC: Amlogic S905Y4-B | |
| CPU: ARM Quad 64-bit Cortex-A35 | ||
| GPU: ARM Mali-G31 MP2GPU OpenGL ES3.2,Vulkan1.1 andOpenCL2.0 |
||
| DRAM: DDR4 2GB | ||
| Flash: eMMC 32GB | ||
| DRM: Widevine L1 | ||
| HDR: HDR 10, HLG, HDR10+ | ||
| OS: Android™ 12 | ||
| Resolution: Up to 4Kp60 | ||
| Codecs | Video Codes: • AV1 MP-10@L5.1 up to 4K*2K@60fps • VP9 Profile-2 up to 4K*2K@60fps • H.265/HEVC MP-10@L5.1 up to4K*2K@60fps • H.264/AVC HP@L5.1 up to 4K*2K@30fps • MPEG-2 MP/HL up to 1080P@60fps • Other codecs on request |
|
| • AAC-LC & AAC-HE • MPEG-1 Layers 1, 2, 3 • Optional Dolby Digital, Dolby Digital Plus,\ • Other codecs on request |
||
| Container: *.mkv,*.mpg,*.mpeg, *.dat, *.avi, *.mov,*.mp3 and *.ogg |
||
| Power | External 12.0V/1.0 A | |
| Power Consumption: 12W Max | ||
| IO Port | DC in 12V-1A | |
| HDMI 2.1 with HDCP | ||
| USB2.0 Port *2 | ||
| RJ45 LAN | ||
| S/P DIF | ||
| Analog AV CVBS + L/R Audio (3.5mm Jack) | ||
| Network | Ethernet | RJ45 Interface 10M/100M adaptive |
| WIFI | 2 x 2 MIMO Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n/ac | |
| Bluetooth | 5.0 | |
| Other | Operation temperature:0~40℃ | |
| Operation Humidity:5%~85% Non-condensing | ||
| Material: Plastic | ||
| Proposed Accessory: Power Adapter, HDMI Cable, Remote Control | ||






















Reviews
There are no reviews yet.